|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Dee River Ranch | ||
Event |
| ||
Altitude | 7553 ft 2302.15m | ||
Expected | 7057 ft 2150.97m | ||
Velocity | 710 MPH 1143.10km/h | ||
Velocity Exp. | 646 MPH 1040.06km/h | ||
Gs Actual | 20.7 | ||
Gs Expected | 12.0 | ||
Wind Speed | 15.0MPH 24.15km/h W 270° | ||
Weight | 5.75lb. 2.61kg | ||
Stage | Motor | ||
1 | K456-dark matter |
Avalanche-
2018-10-27 12:28:00ZInsane Rocketry
avalanche 10272018.csvDescription
Great flight! Great motor!