|
Likes | |||
Rocket | T.R.F.K.A.B. | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | SRA | ||
Event |
| ||
Altitude | 1000 ft 304.80m | ||
Expected | 1000 ft 304.80m | ||
Velocity Exp. | 245 MPH 394.45km/h | ||
Gs Expected | 15.0 | ||
Wind Speed | 2.0MPH 3.22km/h W 260° | ||
Weight | 2.75lb. 1.25kg | ||
Stage | Motor | ||
1 | H130-8-AT white |
T.R.F.K.A.B.- second flight
2018-10-20 14:21:00ZDescription
2nd flight of the rocket formerly known as black. Perfect day & perfect launch & perfect recovery!