|
Likes | |||
Rocket | Black Brant II | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | palm Bay Compound | ||
Event |
| ||
Altitude | 5520 ft 1682.50m | ||
Expected | 4819 ft 1468.83m | ||
Velocity | 432 MPH 695.52km/h | ||
Velocity Exp. | 432 MPH 695.52km/h | ||
Gs Expected | 11.7 | ||
Wind Speed | 8.0MPH 12.88km/h E 100° | ||
Weight | 8.69lb. 3.94kg | ||
Stage | Motor | ||
1 | K455-CTI classic |
Black Brant II- three point landing haha
2019-07-20 12:48:00ZDescription
Time to fly! Good flight but had GPS issues. Ended up just using RF. Better than expected altitude, landed about 1200' ENE of pad. Overall good flight. Video to follow.
Comments
Yeah !!!!!!!!
Great launch & video!