|
Likes | |||
Rocket | Little Lumpy 1.5 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR cow paddy | ||
Event |
| ||
Altitude | 839 ft 255.73m | ||
Expected | 839 ft 255.73m | ||
Velocity Exp. | 162 MPH 260.82km/h | ||
Gs Expected | 13.0 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 10.69lb. 4.85kg | ||
Stage | Motor | ||
1 | I405-8-Loki White. |
Little Lumpy .second flight at new field
2019-07-13 13:50:00ZDescription
second flight at new field. Since electronics got wet on first flight, flew it motor eject. Shaved 7 seconds off delay. Not enough :(
Chute did deploy but experienced a zipper.