|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 4530 ft 1380.74m | ||
Expected | 4480 ft 1365.50m | ||
Velocity | 484 MPH 779.24km/h | ||
Velocity Exp. | 552 MPH 888.72km/h | ||
Gs Expected | 31.3 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | I435-blue thunder |
Screech- put on the brakes
2019-07-20 14:24:00ZStratologger
screech flight 17.pf2Description
High G flight. Gone in 90 mili-seconds. Too fast off the pad to get any pics. Nice straight up flight. Landed 900' SW of pad in open field.
Comments
Almighty !!!
Fly it again Sir..