|
Likes | |
Rocket | Eagle Claw sport |
Launches | 1 |
Flight Status | Success |
Location | SRA - Palm Bay |
Altitude | 1581 ft 481.89m |
Expected | 1874 ft 571.20m |
Velocity Exp. | 264 MPH 425.04km/h |
Gs Expected | 12.0 |
Wind Speed | 15.0MPH 24.15km/h NE 45° |
Weight | 2.17lb. 0.98kg |
Stage | Motor |
1 | H90-9 |
Eagle Claw sport
2015-10-17 14:35:00ZFile
eagle claw sport palm bay.kmlDescription
Flew with my BRB900 GPS - good thing otherwise I never would have found it! Should have used a smaller chute with the winds we experienced. I have attached a Google earth file which shows flight profile.