|
Likes | |
Rocket | Tomahawk |
Launches | 1 |
Flight Status | Success |
Location | SRA - Palm Bay |
Altitude | 2743 ft 836.07m |
Expected | 2800 ft 853.44m |
Velocity | 342 MPH 550.62km/h |
Velocity Exp. | 337 MPH 542.57km/h |
Gs Expected | 10.3 |
Wind Speed | 15.0MPH 24.15km/h NE 45° |
Weight | 5.81lb. 2.64kg |
Stage | Motor |
1 | I297-15 |
Tomahawk
2015-10-17 13:12:00ZStratologger
tomahawk flite 6.pf2Description
Windy day but still great launch. Landed about 100 feet from launch area in road about 1 foot from a car but no damage to rocket!