|
Likes | |
Rocket | Dark Star 3 |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 3470 ft 1057.66m |
Expected | 4099 ft 1249.38m |
Velocity Exp. | 418 MPH 672.98km/h |
Gs Expected | 12.6 |
Wind Speed | 15.0MPH 24.15km/h N 0° |
Weight | 7.00lb. 3.18kg |
Stage | Motor |
1 | J430-16 |
Dark Star 3
2015-11-14 12:04:00ZDescription
First flight, great launch but landed across the street in cow pasture! Also 1st time using Eggtimer Quark, worked perfectly but it has no data logging capabilities.