|
Likes | |
Rocket | Blackhawk |
Launches | 1 |
Flight Status | Success |
Location | NEFAF |
Altitude | 2971 ft 905.56m |
Expected | 3717 ft 1132.94m |
Velocity | 395 MPH 635.95km/h |
Velocity Exp. | 395 MPH 635.95km/h |
Gs Expected | 18.0 |
Wind Speed | 7.0MPH 11.27km/h W 270° |
Weight | 1.95lb. 0.88kg |
Stage | Motor |
1 | H242 |
Blackhawk-
2016-05-14 14:16:00ZStratologger
blackhawk flight4.pf2Description
Great launch but did not get the expected altitude. Landed about 500' east of pads.