|
Likes | |
Rocket | Tomahawk |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 2688 ft 819.30m |
Expected | 2895 ft 882.40m |
Velocity | 480 MPH 772.80km/h |
Velocity Exp. | 503 MPH 809.83km/h |
Gs Expected | 10.9 |
Wind Speed | 5.0MPH 8.05km/h N 0° |
Weight | 5.81lb. 2.64kg |
Stage | Motor |
1 | I303 |
Tomahawk-
2016-05-14 12:17:00ZStratologger
tomahawk flite 7.pf2Description
Great launch, landed right behind access road!