|
Likes | |
Rocket | Formula 98 |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 4052 ft 1235.05m |
Expected | 4000 ft 1219.20m |
Velocity | 393 MPH 632.73km/h |
Velocity Exp. | 422 MPH 679.42km/h |
Gs Expected | 17.6 |
Wind Speed | 10.0MPH 16.10km/h E 90° |
Weight | 9.68lb. 4.39kg |
Stage | Motor |
1 | J820-Loki |
Formula 98-
2016-06-11 11:58:00ZStratologger
formula 98 flite 2.pf2Description
Great flight! Landed in the flying arena about 100 feet from my truck!