|
Likes | |
Rocket | LOC-IV |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 1700 ft 518.16m |
Expected | 1700 ft 518.16m |
Velocity Exp. | 299 MPH 481.39km/h |
Gs Expected | 13.4 |
Wind Speed | 12.0MPH 19.32km/h |
Weight | 1.81lb. 0.82kg |
Stage | Motor |
1 | H148-10-AT |
LOC-IV
2016-02-13 11:21:00ZDescription
First attempt the igniter failed to light motor so had to wait until next flight sequence. Used a Jolly Logic Chute Release system. Worked perfectly. Chute deployed at 500' and had a short walk to reteive it!
Comments
Congrats with this one, Loved the chute release !!
Thanks! Higher next time!