|
Likes | |
Rocket | Frenzy XL |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 5399 ft 1645.62m |
Expected | 5029 ft 1532.84m |
Velocity | 487 MPH 784.07km/h |
Velocity Exp. | 509 MPH 819.49km/h |
Gs Expected | 14.1 |
Wind Speed | 12.0MPH 19.32km/h |
Weight | 7.12lb. 3.23kg |
Stage | Motor |
1 | J525-Loki |
Frenzy XL
2016-02-13 13:02:00ZStratologger
Frenzy flight 1.pf2Description
First launch. Went straght up & drifted a bit durning deployment. Landed about 1/4 mile south of pad.
Comments
Great flight and great recovery with the golf cart !
Golf cart was all your idea!
You are really a high flyer with those beautiful rockets !