|
Likes | |
Rocket | Sumo |
Launches | 1 |
Flight Status | Success |
Location | Palm Bay - SRA |
Altitude | 848 ft 258.47m |
Expected | 848 ft 258.47m |
Velocity Exp. | 175 MPH 281.75km/h |
Gs Expected | 11.7 |
Wind Speed | 5.0MPH 8.05km/h NE 45° |
Weight | 2.56lb. 1.16kg |
Stage | Motor |
1 | G126-8 |
Sumo
2015-11-21 15:12:00ZDescription
Great flight, very little wind. No electronics. Rocket literally landed right next to launch pad!
Photo's compliments of Leaping Lizards Rocketry!