|
Likes | |||
Rocket | T.R.F.K.A.B. | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | palm bay compound | ||
Event |
| ||
Altitude | 1623 ft 494.69m | ||
Expected | 1623 ft 494.69m | ||
Velocity | 245 MPH 394.45km/h | ||
Velocity Exp. | 245 MPH 394.45km/h | ||
Gs Expected | 9.6 | ||
Wind Speed | 2.0MPH 3.22km/h S 180° | ||
Weight | 2.75lb. 1.25kg | ||
Stage | Motor | ||
1 | H130-10 |
T.R.F.K.A.B.- with tracking
2021-08-21 14:49:00ZDescription
Pretty good flight, landed about 300 feet west of pad. Easily found with an RF tracker.