|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 5432 ft 1655.67m | ||
Expected | 5226 ft 1592.88m | ||
Velocity | 528 MPH 850.08km/h | ||
Velocity Exp. | 565 MPH 909.65km/h | ||
Gs Expected | 14.0 | ||
Wind Speed | 4.0MPH 6.44km/h NW 315° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | J270-DMS |
Screech-DMS
2021-08-07 15:55:00ZStratologger
screech 08072021.pf2Description
Good flight but landed a little farther from pad than I would have expected with such little wind, about 2,000 feet.