|
Likes | |||
Rocket | Blame Bernie | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | palm bay compound | ||
Event |
| ||
Altitude | 245 ft 74.68m | ||
Expected | 245 ft 74.68m | ||
Velocity | 154 MPH 247.94km/h | ||
Velocity Exp. | 154 MPH 247.94km/h | ||
Gs Expected | 34.0 | ||
Wind Speed | 5.0MPH 8.05km/h S 165° | ||
Weight | 20.50lb. 9.30kg | ||
Stage | Motor | ||
1 | I303-5 |
Blame Bernie-first flight
2021-08-21 15:20:00ZDescription
Pretty good flight but main pretty much deployed at motor burnout. No damage and landed about 400 feet west of pad.