|
Likes | |
Rocket | Screech |
Launches | 1 |
Flight Status | Success |
Location | Palm Bay - SRA |
Altitude | 4018 ft 1224.69m |
Expected | 4018 ft 1224.69m |
Velocity | 406 MPH 653.66km/h |
Velocity Exp. | 465 MPH 748.65km/h |
Gs Expected | 35.3 |
Wind Speed | 0.0MPH 0.00km/h N 0° |
Weight | 3.75lb. 1.70kg |
Stage | Motor |
1 | I405-17 |
Screech
2015-11-21 14:27:00ZStratologger
screech flight 2.pf2Description
2nd flight for the Screech. Had problems with igniters. Turned out to be corroded alligator clips. Sorry - no photos :(
Once she launched, she landed about 200 feet behind LCO table!