|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 3986 ft 1214.93m | ||
Expected | 4519 ft 1377.39m | ||
Velocity | 402 MPH 647.22km/h | ||
Velocity Exp. | 515 MPH 829.15km/h | ||
Gs Expected | 20.0 | ||
Wind Speed | 15.0MPH 24.15km/h SE 135° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | I284-AT white |
Screech-windy
2020-01-18 16:52:00ZStratologger
screech flight 18.pf2File
screech 01182020.kmlDescription
Good flight for a windy day. Put 7 degrees of angle on rail and landed 500 feet from pad.