|
Likes | |||
Rocket | Black Brant II | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 5934 ft 1808.68m | ||
Expected | 6117 ft 1864.46m | ||
Velocity | 584 MPH 940.24km/h | ||
Velocity Exp. | 584 MPH 940.24km/h | ||
Gs Expected | 18.0 | ||
Wind Speed | 15.0MPH 24.15km/h SE 135° | ||
Weight | 8.69lb. 3.94kg | ||
Stage | Motor | ||
1 | K740-CTI C-star |
Black Brant II-back in black
2020-01-18 18:15:00ZFile
black brant 01182020.kmlDescription
Put a little too much angle on the rail but still a good flight. Landed 1500 feet from pad. Just missed the canal by a few inches.
Comments
Good to see that you were able to launch Tim !!, Great rocket my friend !.