|
Likes | |||
Rocket | Formula 98 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 5907 ft 1800.45m | ||
Expected | 5814 ft 1772.11m | ||
Velocity | 506 MPH 814.66km/h | ||
Velocity Exp. | 519 MPH 835.59km/h | ||
Gs Expected | 13.2 | ||
Wind Speed | 12.0MPH 19.32km/h E 90° | ||
Weight | 9.68lb. 4.39kg | ||
Stage | Motor | ||
1 | K550 |
Formula 98-
2019-03-24 12:11:00ZStratologger
formula 98 03242019.pf2Description
Good flight considering the winds were 10-15 MPH.Thing took forever to light so pics are sloppy. Landed about 1500' NW of pad.