|
Likes | |||
Rocket | Jart | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 2815 ft 858.01m | ||
Expected | 2815 ft 858.01m | ||
Velocity Exp. | 346 MPH 557.06km/h | ||
Gs Expected | 16.0 | ||
Wind Speed | 7.0MPH 11.27km/h NE 45° | ||
Weight | 1.63lb. 0.74kg | ||
Stage | Motor | ||
1 | H90-12 |
Jart-
2019-03-23 15:10:00ZDescription
Hadn't flown in years. Went straight up and landed about 300 feet NW of pad. Chute Release worked perfectly! Fun flyer!