|
Likes | |
Rocket | Dark Star 3 |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 5860 ft 1786.13m |
Expected | 6300 ft 1920.24m |
Velocity | 532 MPH 856.52km/h |
Velocity Exp. | 576 MPH 927.36km/h |
Gs Expected | 12.6 |
Wind Speed | 10.0MPH 16.10km/h E 90° |
Weight | 7.00lb. 3.18kg |
Stage | Motor |
1 | J449 |
Dark Star 3-
2016-06-11 12:54:00ZStratologger
dark star flite 2.pf2Description
Great flight of my 3" Dark Star. Landed at the east end of flight line on other side of fence!!