|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 2287 ft 697.08m | ||
Expected | 2654 ft 808.94m | ||
Velocity | 273 MPH 439.53km/h | ||
Velocity Exp. | 338 MPH 544.18km/h | ||
Gs Expected | 19.0 | ||
Wind Speed | 15.0MPH 24.15km/h W 270° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | I245-AT green |
Screech-mean greeny
2019-04-20 11:41:00ZStratologger
screech flight 16.pf2Description
Used smaller motor due to winds. Not bad launch, landed about 500' from pad.
Still can't upload pics so....oh well :(