|
Likes | |||
Rocket | Boob Tube | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 2607 ft 794.61m | ||
Expected | 2875 ft 876.30m | ||
Velocity | 275 MPH 442.75km/h | ||
Velocity Exp. | 375 MPH 603.75km/h | ||
Gs Expected | 17.0 | ||
Wind Speed | 18.0MPH 28.98km/h W 270° | ||
Weight | 4.68lb. 2.12kg | ||
Stage | Motor | ||
1 | I430-Loki Blue |
Boob Tube-return to flight
2019-04-20 14:54:00ZInsane Rocketry
boobtube 04202019.csvDescription
First flight since rebuilt fin can. Nice boost, prism fins can be seen just about at any distance. Landed about 1000' from pad.