|
Likes | |||
Rocket | Lil Goblin | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | henry morgan cow farm | ||
Event |
| ||
Altitude | 2090 ft 637.03m | ||
Expected | 2090 ft 637.03m | ||
Velocity | 301 MPH 484.61km/h | ||
Velocity Exp. | 301 MPH 484.61km/h | ||
Gs Expected | 17.3 | ||
Wind Speed | 10.0MPH 16.10km/h NW 315° | ||
Weight | 2.08lb. 0.94kg | ||
Stage | Motor | ||
1 | H163-11-CTI white |
Lil Goblin-cow time
2020-01-25 16:09:00ZDescription
Good flight but shroud lines got all twisted so chute never opened, no damage. Landed about 200 fee from LCO.
Comments
Tracking is a must, in that little bogger..
Affirmative!
frewi80 on 2020-01-23 17:30:57Z wrote: