|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay | ||
Event |
| ||
Altitude | 4302 ft 1311.25m | ||
Expected | 4558 ft 1389.28m | ||
Velocity | 492 MPH 792.12km/h | ||
Velocity Exp. | 481 MPH 774.41km/h | ||
Gs Actual | 28.5 | ||
Gs Expected | 20.0 | ||
Wind Speed | 12.0MPH 19.32km/h E 110° | ||
Weight | 5.75lb. 2.61kg | ||
Stage | Motor | ||
1 | J425 |
Avalanche- first flight
2018-05-26 12:50:00ZInsane Rocketry
avalanche 05262018.csvFile
avalanche 05262018.kmlDescription
Gonna punch this through 10k on first flight!
Unfortunately it was pretty cloudy so I kept it under 5000'. Landed about 1000' north of pad. Little windy, 10-15 MPH. Still great flight!
Comments
It will punch you right back Tim, you know where..
haha - it better!
frewi80 on 2018-05-07 15:20:29Z wrote: