|
Likes | |||
Rocket | Twit | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay | ||
Event |
| ||
Altitude | 4000 ft 1219.20m | ||
Expected | 4256 ft 1297.23m | ||
Velocity Exp. | 496 MPH 798.56km/h | ||
Gs Expected | 22.0 | ||
Wind Speed | 10.0MPH 16.10km/h E 110° | ||
Weight | 1.81lb. 0.82kg | ||
Stage | Motor | ||
1 | I430-10 |
Twit-
2018-05-26 13:41:00ZDescription
Good flight, chute release worked except shroud line got twisted during descent before main opened & finally cleared at about 100'. landed about 500' south of pad.
Comments
That twit flew like a twat... Just great rocket.