|
Likes | |||
Rocket | Bolt Missile | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 3058 ft 932.08m | ||
Expected | 3276 ft 998.52m | ||
Velocity | 436 MPH 701.96km/h | ||
Velocity Exp. | 794 MPH 1278.34km/h | ||
Wind Speed | N 6° | ||
Weight | 7.30lb. 3.31kg | ||
Stage | Motor | ||
1 | J250-Skidmark |
Bolt Missile- Fourth launch
2019-07-13 11:56:00ZInsane Rocketry
Bolt.csvDescription
First launch at the new field!!!
Comments
Impressive motor for a J !!!