|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 3600 ft 1097.28m | ||
Expected | 3599 ft 1096.98m | ||
Velocity | 325 MPH 523.25km/h | ||
Velocity Exp. | 397 MPH 639.17km/h | ||
Gs Actual | 6.7 | ||
Gs Expected | 7.2 | ||
Wind Speed | 7.0MPH 11.27km/h | ||
Weight | 7.86lb. 3.57kg | ||
Stage | Motor | ||
1 | J250-Skidmark |
Comments
Love that J250 Skidmark !