|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | GRITS | ||
Event |
| ||
Altitude | 3890 ft 1185.67m | ||
Expected | 4000 ft 1219.20m | ||
Velocity | 374 MPH 602.14km/h | ||
Velocity Exp. | 399 MPH 642.39km/h | ||
Weight | 7.45lb. 3.38kg | ||
Stage | Motor | ||
1 | J270-W |
Avalanche-Fourth Flight
2019-11-29 08:47:20ZInsane Rocketry
TRS Flight Data.csvDescription
A great flight. Landed in the north end of the field.
Comments
Oh yeah another great rocket !