|
Likes | |||
Rocket | Jart | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | palm bay compound | ||
Event |
| ||
Altitude | 2882 ft 878.43m | ||
Expected | 2882 ft 878.43m | ||
Velocity | 380 MPH 611.80km/h | ||
Velocity Exp. | 380 MPH 611.80km/h | ||
Gs Expected | 21.0 | ||
Wind Speed | 5.0MPH 8.05km/h S 170° | ||
Weight | 1.63lb. 0.74kg | ||
Stage | Motor | ||
1 | H163-11 |
Jart in a tree
2021-08-21 16:04:00ZDescription
Not a great flight. Stupid JLCR rubber band broke at apogee so main deployed &H landed 1600' NW of pad.