|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 5443 ft 1659.03m | ||
Expected | 5226 ft 1592.88m | ||
Velocity | 503 MPH 809.83km/h | ||
Velocity Exp. | 565 MPH 909.65km/h | ||
Gs Expected | 14.4 | ||
Wind Speed | 8.0MPH 12.88km/h E 110° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | J270-AT DMS |
Screech-great one
2020-09-05 15:20:00ZStratologger
screech flight 09052020.pf2Description
Great flight with little bit of wind. Landed 230' from pad.