|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 8416 ft 2565.20m | ||
Expected | 8627 ft 2629.51m | ||
Velocity | 877 MPH 1411.97km/h | ||
Velocity Exp. | 859 MPH 1382.99km/h | ||
Gs Actual | 33.0 | ||
Gs Expected | 38.7 | ||
Wind Speed | 5.0MPH 8.05km/h E 90° | ||
Weight | 5.75lb. 2.61kg | ||
Stage | Motor | ||
1 | K1100-AT blue thunder |
Avalanche-blue thunder
2020-09-05 14:38:00ZInsane Rocketry
avalanche 09052020.csvDescription
Wind picked up slightly since first launch so put 2 degrees on rail. Still drifted pretty fast past the pad but great flight. Landed 1300' NW of pad.