|
Likes | |
Rocket | Eagle Claw |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 4150 ft 1264.92m |
Expected | 4486 ft 1367.33m |
Velocity | 375 MPH 603.75km/h |
Velocity Exp. | 413 MPH 664.93km/h |
Gs Expected | 9.2 |
Wind Speed | 15.0MPH 24.15km/h N 0° |
Weight | 16.37lb. 7.43kg |
Stage | Motor |
1 | K740-18 |
Eagle Claw
2015-11-14 12:28:00ZInsane Rocketry
eagle claw flt 2.csvDescription
Great flight! Landed in field about 500 feet west of pads!
Comments
Great video Tim ! Love it ! Very nice rocket also !