|
Likes | |||
Rocket | Scooter | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 3603 ft 1098.19m | ||
Expected | 4046 ft 1233.22m | ||
Velocity Exp. | 532 MPH 856.52km/h | ||
Gs Expected | 20.0 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 2.08lb. 0.94kg | ||
Stage | Motor | ||
1 | I303-13 |
Scooter-splash down
2018-06-02 12:44:00ZDescription
Great flight! Straight up & straight down. Chute Release worked perfectly for a change. Landed about 200 feet from where I was standing unfortunately landed in canal but electronics seem to be ok.