|
Likes | |||
Rocket | Formula 98 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 5298 ft 1614.83m | ||
Expected | 5697 ft 1736.45m | ||
Velocity | 525 MPH 845.25km/h | ||
Velocity Exp. | 583 MPH 938.63km/h | ||
Gs Expected | 26.0 | ||
Wind Speed | 2.0MPH 3.22km/h W 270° | ||
Weight | 9.68lb. 4.39kg | ||
Stage | Motor | ||
1 | K1100 |
Formula 98-
2018-06-09 11:01:00ZStratologger
formula 98 flite 6 alt 2.pf2Description
Great flight, landed 200 feet behind flight line! Have some launch video will post later.
Added some of Freddy's pics - Thanks Freddy!
Comments
Love the video!!!!!!! So much power it got the cam!