|
Likes | |||
Rocket | Black Brant II | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 3844 ft 1171.65m | ||
Expected | 4181 ft 1274.37m | ||
Velocity | 445 MPH 716.45km/h | ||
Velocity Exp. | 445 MPH 716.45km/h | ||
Gs Expected | 1408.0 | ||
Wind Speed | 15.0MPH 24.15km/h NE 45° | ||
Weight | 8.69lb. 3.94kg | ||
Stage | Motor | ||
1 | J760 |
Black Brant II-landed
2020-10-17 17:40:00ZDescription
Great flight, weather clocked as expected with wind. Had 7 degrees angle on rail. Landed 460 feet from pad.