|
Likes | |||
Rocket | Frenzy XL | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 2566 ft 782.12m | ||
Expected | 3408 ft 1038.76m | ||
Velocity | 311 MPH 500.71km/h | ||
Velocity Exp. | 381 MPH 613.41km/h | ||
Gs Expected | 17.3 | ||
Wind Speed | 15.0MPH 24.15km/h NE 45° | ||
Weight | 7.12lb. 3.23kg | ||
Stage | Motor | ||
1 | J500-AT Green |
Frenzy XL-fizzy
2020-10-17 16:30:00ZInsane Rocketry
frenxy 10172020.csvDescription
Another good flight even with the wind. Put 6 degrees on angle on the rail and landed about 800' north of pad.