|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Laelle | ||
Event |
| ||
Altitude | 10464 ft 3189.43m | ||
Expected | 10073 ft 3070.25m | ||
Velocity | 916 MPH 1474.76km/h | ||
Velocity Exp. | 880 MPH 1416.80km/h | ||
Gs Actual | 18.4 | ||
Gs Expected | 17.4 | ||
Wind Speed | 5.0MPH 8.05km/h SW 220° | ||
Weight | 5.75lb. 2.61kg | ||
Stage | Motor | ||
1 | K635-CTI redline |
Avalanche-red head in the bush
2020-07-04 13:14:00ZInsane Rocketry
avalanche 07042020.csvDescription
Great flight, landed about 2200 feet from pad but NC & chute got stucck in tree. Needed saw to cut it down.
Comments
10 K wow..