|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 5254 ft 1601.42m | ||
Expected | 4816 ft 1467.92m | ||
Velocity | 525 MPH 845.25km/h | ||
Velocity Exp. | 573 MPH 922.53km/h | ||
Gs Expected | 23.3 | ||
Wind Speed | 12.0MPH 19.32km/h E 90° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | J420-AT red line |
Screech-red line
2020-05-23 15:54:00ZStratologger
screech flight 19 05232020.pf2File
screech 05232020.kmlDescription
Only flight of the day, too windy for 2 stage or high altitude. This was still a good one. About 5 degrees of angle and landed 1400' north of pad.