|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 8849 ft 2697.18m | ||
Expected | 8969 ft 2733.75m | ||
Velocity | 790 MPH 1271.90km/h | ||
Velocity Exp. | 821 MPH 1321.81km/h | ||
Gs Actual | 15.7 | ||
Gs Expected | 19.8 | ||
Wind Speed | 5.0MPH 8.05km/h W 270° | ||
Weight | 5.75lb. 2.61kg | ||
Stage | Motor | ||
1 | K763-Gorilla Green |
Avalanche-
2019-04-21 12:44:00ZInsane Rocketry
avalanche 04212019.csvDescription
Great flight but landed about 2000 feet from pad. Motor was a 12 year old Gorilla Green. Backup altimeter was 8672'
Comments
Great flight Tim with that 12 year old Monkey...and winds..