|
Likes | |||
Rocket | Mongol | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 6426 ft 1958.64m | ||
Expected | 7207 ft 2196.69m | ||
Velocity | 573 MPH 922.53km/h | ||
Velocity Exp. | 764 MPH 1230.04km/h | ||
Gs Expected | 24.1 | ||
Wind Speed | 5.0MPH 8.05km/h NE 45° | ||
Weight | 3.50lb. 1.59kg | ||
Stage | Motor | ||
1 | J365-Gorilla black l |
Mongol-gorilla sparky
2019-05-18 10:44:00ZStratologger
mongol flt 5 05182019.pf2Description
Another old Gorilla reload but this one lit a lot better than the red. The grains were sanded before assembly & the igniter was augmented. Landed about 1800 feet SE of pad.