|
Likes | |||
Rocket | Mongol | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 6379 ft 1944.32m | ||
Expected | 6181 ft 1883.97m | ||
Velocity | 495 MPH 796.95km/h | ||
Velocity Exp. | 532 MPH 856.52km/h | ||
Gs Expected | 12.6 | ||
Wind Speed | 5.0MPH 8.05km/h NE 45° | ||
Weight | 3.50lb. 1.59kg | ||
Stage | Motor | ||
1 | J180 |
Mongol-
2019-03-23 13:37:00ZStratologger
mongol flt 4 03232019.pf2Description
Nice flight, landed about 500 feet NW of pad in field. No pics other than on pad & recovery.