|
Likes | |
Skill | 4 |
Length | 69.75" 177.17cm |
Diameter | 3.00" 7.62cm |
Weight | 4.68lbs 2.12kg |
Parachute | 36" 91.44cm |
Drogue | |
Motor Mount | 54mm |
Deployment | Dual |
Boob Tube
OpenRocket / RockSim
boob tube.orkDescription
This was my 1st scratch/bash build. Not sure the difference! Anyhow, 3" blue tube, DD with custom prism fins made my PML and plastic NC.
12/01/2018 update: After inspecting rocket booster after it was found 6 weeks later, pretty severe damage to air frame. One fin broke loose, airframe warped from wayter damage & cracked probably from impact. Anyhow, stripped it down to bare components. Fins all clean & good, MMT reusable, shock cord & motor retainer still firmly attached to MMT. Rail buttons good too. Motor case cleaned right up too & no damage!
Summary | |||||
Total Launches | 16 | Highest Altitude | 7502 ft 2286.61m | Cumulative Altitude | 67177 ft 20475.55m |
Total Fail | 0 | Highest Velocity | 822 MPH 1323.42km/h | Average Altitude | 4198 ft 1279.55m |
Average Motor | J | Average Thrust | 428 | Total Thrust | 6861 |
Motor Sum | N | Motor Failure | 0 | Average Speed | 289 MPH 465.29km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Boob Tube-great flight | 4.68lb. 2.12kg | 1 | Success | 5424 ft 1653.24m ?5808 ft ?1770.28m | 526 MPH 846.86km/h ?642 MPH ?1033.62km/h | K525-Loki white | |||
| Boob Tube-red fred | 4.68lb. 2.12kg | 1 | Success | 2829 ft 862.28m ?3122 ft ?951.59m | 311 MPH 500.71km/h ?388 MPH ?624.68km/h | I366-AT red | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 5145 ft 1568.20m ?5141 ft ?1566.98m | 483 MPH 777.63km/h ?534 MPH ?859.74km/h | J350-Loki spit fire | |||
| Boob Tube-twenty year blues | 4.68lb. 2.12kg | 1 | Success | 3468 ft 1057.05m ?4497 ft ?1370.69m | 333 MPH 536.13km/h ?406 MPH ?653.66km/h | J180-AT blue thunder | |||
| Boob Tube-return to flight | 4.68lb. 2.12kg | 1 | Success | 2607 ft 794.61m ?2875 ft ?876.30m | 275 MPH 442.75km/h ?375 MPH ?603.75km/h | I430-Loki Blue | |||
| Boob Tube - oopsy daisy | 4.68lb. 2.12kg | 1 | Success | 5238 ft 1596.54m ?5781 ft ?1762.05m | 573 MPH 922.53km/h ?629 MPH ?1012.69km/h | J525-Loki White | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 3580 ft 1091.18m ?4189 ft ?1276.81m | 376 MPH 605.36km/h ?505 MPH ?813.05km/h | J528-Loki | |||
| Boob Tube- red eye special | 4.68lb. 2.12kg | 1 | Success | 7502 ft 2286.61m ?8727 ft ?2659.99m | 822 MPH 1323.42km/h ?810 MPH ?1304.10km/h | K527-Loki | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 2694 ft 821.13m ?3021 ft ?920.80m | 308 MPH 495.88km/h ?369 MPH ?594.09km/h | I303 | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 7204 ft 2195.78m ?7700 ft ?2346.96m | ?820 MPH ?1320.20km/h | K690 | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 5442 ft 1658.72m ?5781 ft ?1762.05m | 629 MPH 1012.69km/h ?629 MPH ?1012.69km/h | J525 | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 3975 ft 1211.58m ?4183 ft ?1274.98m | ?505 MPH ?813.05km/h | J528-17-Loki | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 3605 ft 1098.80m ?3685 ft ?1123.19m | ?442 MPH ?711.62km/h | J357 | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 2579 ft 786.08m ?2793 ft ?851.31m | ?354 MPH ?569.94km/h | I405-Loki | |||
| Boob Tube- | 4.68lb. 2.12kg | 1 | Success | 2957 ft 901.29m ?3022 ft ?921.11m | ?369 MPH ?594.09km/h | I303 | |||
| Boob Tube | 4.68lb. 2.12kg | 1 | Success | 2928 ft 892.45m ?3022 ft ?921.11m | ?369 MPH ?594.09km/h | I303-16 |
Comments
How come it was damaged, No drogue ??? Or just the weather..
Shock cord wasn't attached. No drogue too but because shock cord wasn't attached, a drogue wouldn't have helped because shock cord was still stuffed in booster when found.
frewi80 on 2018-12-01 16:27:45Z wrote:
Looks good Tim !
timcub on 2018-12-11 14:52:15Z wrote: