|
Likes | |
Skill | 4.02 |
Length | 77.00" 195.58cm |
Diameter | 7.50" 19.05cm |
Weight | 11.25lbs 5.10kg |
Parachute | 1" 2.54cm |
Drogue | |
Motor Mount | 54mm |
Deployment | Dual |
Blimpy
OpenRocket / RockSim
lil blimby.orkDescription
3 fin - can scratch build.
Laser aligned fins so she'll stay out of the spin zone & tip-to-tip with 2 layers of 6 oz. glass so she can take really hard landing!
Summary | |||||
Total Launches | 6 | Highest Altitude | 2631 ft 801.93m | Cumulative Altitude | 8123 ft 2475.89m |
Total Fail | 0 | Highest Velocity | 443 MPH 713.23km/h | Average Altitude | 1353 ft 412.39m |
Average Motor | J | Average Thrust | 608 | Total Thrust | 3651 |
Motor Sum | L | Motor Failure | 0 | Average Speed | 266 MPH 428.26km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Blimpy-low and slow | 11.25lb. 5.10kg | 1 | Success | 616 ft 187.76m ?920 ft ?280.42m | 116 MPH 186.76km/h ?168 MPH ?270.48km/h | I405-Loki white | |||
| Blimpy-three J day | 11.25lb. 5.10kg | 1 | Success | 1192 ft 363.32m ?1332 ft ?405.99m | 265 MPH 426.65km/h ?245 MPH ?394.45km/h | J528-Loki white | |||
| Blimpy-3FCN-Blimpy in the wind | 11.25lb. 5.10kg | 1 | Success | 1105 ft 336.80m ?1369 ft ?417.27m | 299 MPH 481.39km/h ?255 MPH ?410.55km/h | J712-Loki blue | |||
| Blimpy-3FCN-awesome | 11.25lb. 5.10kg | 1 | Success | 1251 ft 381.30m ?1582 ft ?482.19m | 213 MPH 342.93km/h ?252 MPH ?405.72km/h | J528-Loki Blue | |||
| Blimpy-3FCN-second flight | 11.25lb. 5.10kg | 1 | Success | 1328 ft 404.77m ?1630 ft ?496.82m | 265 MPH 426.65km/h ?262 MPH ?421.82km/h | J712-Loki blue | |||
| Blimpy-3FCN-AKA Blimpy | 11.25lb. 5.10kg | 1 | Success | 2631 ft 801.93m ?2286 ft ?696.77m | 443 MPH 713.23km/h ?375 MPH ?603.75km/h | J760-CTI white |
Comments
Stop building !! Oh you're building it for me than ?
just a fin can!
frewi80 on 2018-03-13 21:26:16Z wrote: