|
Likes | |
Rocket | Zodiac |
Launches | 1 |
Flight Status | Motor Failure |
Location | NEFAR |
Altitude | 1380 ft 420.62m |
Expected | 3500 ft 1066.80m |
Velocity | 338 MPH 544.18km/h |
Velocity Exp. | 399 MPH 642.39km/h |
Gs Expected | 14.6 |
Wind Speed | 10.0MPH 16.10km/h N 0° |
Weight | 4.80lb. 2.18kg |
Stage | Motor |
1 | I303 |
Zodiac-CATO
2016-04-09 11:12:00ZStratologger
zodiac flight 2 cato.pf2Description
Second launch of my Zodiac. Catoed on a CTI I-303. Lower airframe trash. Av-bay trash. BRB900 GPS trash.
Comments
Tim, SO I have that fin can now... What kit is this from what company ???
Mac Performance Rockerty http://www.macperformancerocketry.com/