|
Likes | |
Rocket | Boob Tube |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 2957 ft 901.29m |
Expected | 3022 ft 921.11m |
Velocity Exp. | 369 MPH 594.09km/h |
Gs Expected | 13.0 |
Wind Speed | 10.0MPH 16.10km/h NE 45° |
Weight | 4.68lb. 2.12kg |
Stage | Motor |
1 | I303 |
Boob Tube-
2016-04-09 14:28:00ZDescription
Great launch! landed about 500 feet east of launch area. Used RRC2 so no data file.
Comments
Wow 9000 feet !!!! Woozers !!!
That was a typo, 2950'. I put 2950 in the meter column by mistake!