|
Likes | |||
Rocket | Bolt Missile | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay, FL | ||
Event |
| ||
Altitude | 1909 ft 581.86m | ||
Expected | 2784 ft 848.56m | ||
Velocity | 311 MPH 500.71km/h | ||
Velocity Exp. | 310 MPH 499.10km/h | ||
Gs Expected | 5.6 | ||
Wind Speed | 14.0MPH 22.54km/h | ||
Weight | 12.10lb. 5.49kg | ||
Stage | Motor | ||
1 | I165-12-C-Star |
Bolt Missile - First Launch
2018-03-10 22:00:00ZInsane Rocketry
1st Flight.csvDescription
This is a shakedown flight. New rocket and new altimeter (RRC3) so I'm going with an I impulse to keep it slow and within sight.
Comments
NEFAR launch got scrubbed today so I made the drive to Palm Bay and launched it with SRA.
Images
2
3