|
Likes | |||
Rocket | Blackhawk | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 5929 ft 1807.16m | ||
Expected | 6051 ft 1844.34m | ||
Velocity | 757 MPH 1218.77km/h | ||
Velocity Exp. | 633 MPH 1019.13km/h | ||
Gs Expected | 22.0 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 1.95lb. 0.88kg | ||
Stage | Motor | ||
1 | I211 |
Blackhawk-I high
2019-08-17 10:44:00ZStratologger
blackhawk flight6.pf2Description
This rocket was prepped & ready to fly at SLUGGER but had igniter problems so will try again!
Was too hot & tired at SRA in July and day was coming to a close so it will have to wait until August launch.
Success! Launched on an I211 to 5929'. There were some light winds about 15 MPH at altitude and this thing is so light, it landed about 3500' North of pad. No drogue.